| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| SIX | A | DAY | 0 | 0 | 0 | 0 | 0 | 0 |
| SEVEN | A | DAY | 29 | 28 | 39 | 18 | 0 | 57 |
| EIGHT | A | DAY | 17 | 23 | 16 | 24 | 0 | 40 |
| NINE | Science | DAY | 0 | 0 | 0 | 0 | 0 | 0 |
| NINE | Humanities | DAY | 0 | 0 | 0 | 0 | 0 | 0 |
| TEN | Science | DAY | 0 | 0 | 0 | 0 | 0 | 0 |
| TEN | Humanities | DAY | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 51 | 55 | 42 | 0 | 97 | ||
